Expedition Point at Fireside | Values as of: Q2 2017 |
Number of Homes: | 18 |
Builder: | M&I Custom Homes |
Years built: | 1999 - 2001 |
Zoning: | R1-8 |
Avg. Home Size: | 3,916 SF |
Home Size Range: | 3,250 - 4,845 SF |
Avg. Lot Size: | 15,970 SF | .37 acres |
Avg. Assessed Home Value: | 675,972 |
Avg. Sales Price 2007 - Present | 744,760 |
Gated Access: | Yes |
Community Park: | No |
Clubhouse: | No |
HOA Management: | Valley Property Mgmt. |
Association Fees: | |
Community Website: | None |

Expedition Point is a small gated community of 18 semi-custom single-family homes constructed between 1999 and 2001 by M&I Custom Homes. The subdivision is nestled within Wildfire’s 18-hole Palmer golf course at the JW Marriott Desert Ridge. Each home is unique from one to the next, ranging in size from 3,250 square feet to 4,845 square feet. Lot sizes are on the larger end for Desert Ridge, with properties averaging over 1/3 of an acre.