Saguaro Valley at Fireside | Values as of: Q2 2017 |
Number of Homes: | 81 |
Builder: | Del Webb/Pulte Homes Corp. |
Years built: | 2008 - 2012 |
Zoning: | R-3 |
Avg. Home Size: | 2,897 SF |
Home Size Range: | 1,902 - 3,784 SF |
Avg. Lot Size: | 6,657 SF | .15 acres |
Avg. Assessed Home Value: | 452,214 |
Avg. Sales Price 2007 - Present | 500,390 |
Gated Access: | No |
Community Park: | Yes |
Clubhouse: | Yes |
HOA Management: | AAM, LLC |
Association Fees: | $110/mo |
Community Website: | ourfiresidedesertridge.net |

Saguaro Valley at Fireside is a subdivision within Fireside at Desert Ridge. The neighborhood consists of 81 single-family homes in total, with floor plans are exclusively from the Splendor Collection. Homes range in size range from 1,902 square feet to 3,784 square feet, with a majority of homes being two-story. Houses along the western edge back up to a natural, open wash area.

Saguaro Valley at Fireside – Floor Plans | Assessed Value | Series | Collection | |||
2,084 SF | 3 Bed | 2 Bath | Two-Car Garage | One-Story | $367,940 | Raineer | Splendor |
2,493 SF | 4 Bed | 2.5 Bath | Two-Car Garage | Two-Story | $401,640 | Antisana | Splendor |
2,605 SF | 4 Bed | 2.5 Bath | Three-Car/Tandem | Two-Story | $398,900 | Fuego | Splendor |
2,802 SF | 3 Bed | 2.5 Bath | Three-Car/Tandem | Two-Story | $444,388 | Isabella | Splendor |
2,829 SF | 4 Bed | 2.5 Bath | Three-Car/Tandem | Two-Story | $436,000 | Manaro | Splendor |
2,975 SF | 4 Bed | 2.5 Bath | Three-Car/Tandem | Two-Story | $452,576 | Colima | Splendor |
3,351/3,784 SF | 5/6 Bed | 4.5 Bath | Three-Car/Tandem | Two-Story | $544,929 | Asacha | Splendor |
*Floor plan sizes may vary due to available options at the time of construction. Square footage shown reflects the size in which the majority of homes for each floor plan are found within the community.
*As only the sale a home can determine its market value, assessed values are given as a means of estimating the value of each model relative to one another.